Call: (631) 234-3553
Contact Us

Capacitors

 
Products Click on Part Number to view details or place order.
PicturePricePart NumberManufacturerDescription
Picture of M39018/04-2194M | CORNELL DUBILIER (CDE) $146.92

M39018/04-2194M | CORNELL DUBILIER (CDE)

Picture of M39018/04-2194M | SPRAGUE $146.92

M39018/04-2194M | SPRAGUE

Picture of M39018/042196M | Cornell Dubilier (CDE) $146.92

M39018/042196M | Cornell Dubilier (CDE)

Picture of M39018/04-2198M | SPRAGUE $146.92

M39018/04-2198M | SPRAGUE

Picture of M39018/04-2204M | CDE $146.92

M39018/04-2204M | CDE

Picture of M39018/04-2209M From $142.96

M39018/04-2209M

Picture of M39018/04-2209M | CDE $142.96

M39018/04-2209M | CDE

Picture of M39018/04-2209M | Cornell Dubilier (CDE) $142.96

M39018/04-2209M | Cornell Dubilier (CDE)

Picture of M39018/04-2210M | SPRAGUE $146.92

M39018/04-2210M | SPRAGUE

Picture of M39018/04-2223M From $146.92

M39018/04-2223M

Picture of M39018/04-2223M | SPRAGUE $146.92

M39018/04-2223M | SPRAGUE

Picture of M39018/04-2223M | UCC $146.92

M39018/04-2223M | UCC

Picture of M39018/04-2224 | SPRAGUE $146.92

M39018/04-2224 | SPRAGUE

Picture of M39018/04-2224M | SPRAGUE Call for pricing

M39018/04-2224M | SPRAGUE

Picture of M39018/04-2227M | UCC $146.92

M39018/04-2227M | UCC

Picture of M39018/04-2231M From $146.92

M39018/04-2231M

Picture of M39018/04-2231M | SPRAGUE $146.92

M39018/04-2231M | SPRAGUE

Picture of M39018/04-2231M $146.92

M39018/04-2231M | UCC

Picture of M39018/04-2233M | SPRAGUE $142.96

M39018/04-2233M | SPRAGUE

Picture of M39018/04-2237M | UCC $146.92

M39018/04-2237M | UCC

Picture of M39018/05-0010 | SPRAGUE $199.69

M39018/05-0010 | SPRAGUE

Picture of M39018/05-0011 | SPRAGUE $199.69

M39018/05-0011 | SPRAGUE

Picture of M39018/06-0021M | SANG $137.46

M39018/06-0021M | SANG

Picture of M39018/06-0027M | SANGAMO $137.46

M39018/06-0027M | SANGAMO

Picture of M39018/06-0041M | Cornell Dubilier (CDE) / Sangamo Call for pricing

M39018/06-0041M | Cornell Dubilier (CDE) / Sangamo

Picture of M39018/06-0044M | SANG $137.46

M39018/06-0044M | SANG

Picture of M39018/06-0062M | CDE Call for pricing

M39018/06-0062M | CDE

Picture of M39018/06-0071M | SANGAMO $137.46

M39018/06-0071M | SANGAMO

Picture of M39018/06-0081M From $137.46

M39018/06-0081M

Picture of M39018/06-0081M | CDE $137.46

M39018/06-0081M | CDE

Picture of M39018/06-0081M | CDE/SANGAMO $137.46

M39018/06-0081M | CDE/SANGAMO

Picture of M39018/06-0083M | CDM $137.46

M39018/06-0083M | CDM

Picture of M39018/06-0105M From $137.46

M39018/06-0105M

Picture of M39018/06-0105M | Cornell Dubilier (CDE) $137.46

M39018/06-0105M | Cornell Dubilier (CDE)

Picture of M39018/06-0105M | SANGAMO $137.46

M39018/06-0105M | SANGAMO

Picture of M39018/06-0119M | SANGAMO $137.46

M39018/06-0119M | SANGAMO

Picture of M39018/06-0120M From $104.98

M39018/06-0120M

Picture of M39018/06-0120M | Cornell Dubilier (CDE) $137.46

M39018/06-0120M | Cornell Dubilier (CDE)

Picture of M39018/06-0120M | SANG $104.98

M39018/06-0120M | SANG

Picture of M39018/06-0121M | CDE $113.14

M39018/06-0121M | CDE

Picture of M39018/06-0126M | SANGAMO $99.69

M39018/06-0126M | SANGAMO

Picture of M39018/06-0127M | Cornell Dubilier (CDE) / Sangamo $79.00

M39018/06-0127M | Cornell Dubilier (CDE) / Sangamo

Picture of M39018/06-0131M | SANGAMO $137.46

M39018/06-0131M | SANGAMO

Picture of M39018/06-0134M | SANG $137.46

M39018/06-0134M | SANG

Picture of M39018/06-0140M | CDE Call for pricing

M39018/06-0140M | CDE

Picture of M39018/06-0141M | SANG Call for pricing

M39018/06-0141M | SANG

Picture of M39018/06-0145M | SANGAMO $137.46

M39018/06-0145M | SANGAMO

Picture of M39018/06-0149M | CDE $137.46

M39018/06-0149M | CDE

Picture of M39018/06-0150M | SANG $137.46

M39018/06-0150M | SANG

Picture of M39018/06-0151M | SANGAMO $137.46

M39018/06-0151M | SANGAMO